<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PennyPinchingHome.com &#187; Cooling</title>
	<atom:link href="http://www.pennypinchinghome.com/category/cooling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennypinchinghome.com</link>
	<description>Pinching pennies on bills to save you hundreds of dollars</description>
	<lastBuildDate>Tue, 24 Feb 2009 03:05:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Room to Room Fan Helps Cut Down on Your Energy Bill</title>
		<link>http://www.pennypinchinghome.com/room-to-room-fan-helps-cut-down-on-your-energy-bill/</link>
		<comments>http://www.pennypinchinghome.com/room-to-room-fan-helps-cut-down-on-your-energy-bill/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:03:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.pennypinchinghome.com/?p=78</guid>
		<description><![CDATA[A fan is a great investement to cut down on energy costs for both heating and cooling! Use it to move the air around.
Not much more to explain that you can&#8217;t figure out from the photo.
Room To Room Doorway Fan [Improvements via Gizmodo]
Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://www.pennypinchinghome.com/room-to-room-fan-helps-cut-down-on-your-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Treatements</title>
		<link>http://www.pennypinchinghome.com/window-treatements/</link>
		<comments>http://www.pennypinchinghome.com/window-treatements/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:38:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.pennypinchinghome.com/?p=66</guid>
		<description><![CDATA[We all know that our windows look better with window treatments, but did you ever think about the possibility to using them to help heat or cool your home?
If you have newer windows with great thermal properties then this really dosen&#8217;t help all that much, but for the rest of you &#8211; read on!
Looking to [...]]]></description>
		<wfw:commentRss>http://www.pennypinchinghome.com/window-treatements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windows</title>
		<link>http://www.pennypinchinghome.com/new-windows/</link>
		<comments>http://www.pennypinchinghome.com/new-windows/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:50:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://www.pennypinchinghome.com/?p=68</guid>
		<description><![CDATA[About a month ago I had 4 new windows installed.
U-factor: 0.32 (lower is better)
Solar Heat Gain Coefficient: 0.33 (lower is better)
These are great windows.
I knew when I bought this house that a few windows were in need of replacement. I just didn&#8217;t know how bad they needed to be replaced! After getting some quotes my [...]]]></description>
		<wfw:commentRss>http://www.pennypinchinghome.com/new-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seal your Air Ducts</title>
		<link>http://www.pennypinchinghome.com/seal-your-air-ducts/</link>
		<comments>http://www.pennypinchinghome.com/seal-your-air-ducts/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 03:43:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.pennypinchinghome.com/seal-your-air-ducts/</guid>
		<description><![CDATA[Leaky ductwork often accounts for 10 to 30 percent of total heating   and cooling costs.
Check for Air Leaks &#38; Disconnected Sections
Look for holes or sections that are not joined together. If you use tape to seal your ducts, avoid cloth-backed, rubber adhesive duct tape, which tends to fail quickly. Researchers recommend other products [...]]]></description>
		<wfw:commentRss>http://www.pennypinchinghome.com/seal-your-air-ducts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seal your Doors, Windows, and Attic</title>
		<link>http://www.pennypinchinghome.com/seal-your-doors-windows-and-attic/</link>
		<comments>http://www.pennypinchinghome.com/seal-your-doors-windows-and-attic/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:14:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Cooling]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.pennypinchinghome.com/seal-your-doors-windows-and-attic/</guid>
		<description><![CDATA[The small gaps surrounding windows, doors and other areas in the American house, taken together, are like a nine-square-foot hole in the wall, according to EarthWorks Group’s “30 Simple Energy Things You Can Do to Save the Earth.” Plugging them can save you up to 10% on that heating bill, and the materials will pay [...]]]></description>
		<wfw:commentRss>http://www.pennypinchinghome.com/seal-your-doors-windows-and-attic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
